| Date | News Item | Topic | Active |
|---|---|---|---|
| 17.05.13 | Houses By the Thousands in Namibia | Housing, Informal Settlements | +70% |
| 17.05.13 | Houses for Growth in Namibia | Housing | +40% |
| 17.05.13 | Baumgartsbrunn Settlers Face Imminent Eviction | Evictions | +30% |
| 15.05.13 | Namibia's GIPF Dilly-Dallies Over Housing Scheme | Housing | +30% |
| 15.05.13 | Cenored Constructs N$9 Million Office in Tsumeb | Office Buildings | +40% |
| 08.05.13 | Namibia Housing Among Most Expensive in the World | Housing, Real Estate, Residential | - |
| 03.05.13 | Arandis to Build 200 Houses | Housing | - |
| 03.05.13 | Windhoek Property Sale Questionable | Corruption, Property Development | +10% |
| 03.05.13 | Kavango Brick Off to London | Housing | - |
| 03.05.13 | Keetmans Retail Centre On Schedule | Retail | +10% |
| 30.04.13 | Construction of Neckertal Will Go Ahead | Dams | - |
| 29.04.13 | Namibia Backs Labour-Based Work in Roads Sector | Roads | - |
| 26.04.13 | First Sod Turned for Husab | Mining | - |
| 26.04.13 | Namibian MPs Zoom in On Housing Costs | Housing | - |
| 25.04.13 | Namibia Funds Housing Project | Housing | - |
ANGOLA | KENYA | MOZAMBIQUE | NAMIBIA | NIGERIA | SOUTH AFRICA | ZIMBABWE
